Our top stock recommendations updated fortnightly
The Housing Development Finance Corporation Limited (HDFC) is amongst the first banking companies to set up a bank in the private sector with its registered office in Mumbai, India. It commenced operations as a Scheduled Commercial Bank in January 1995 and is India's premier housing finance banking company. It enjoys an impeccable track record in India as...
CMP-16/01/2018
FV
Target Price
Industrial Credit and Investment Corporation of India (ICICI) Bank Ltd. is an Indian multinational banking financial company having its registered office in Vadodara & headquarters in Mumbai. The bank is the third largest bank in India in terms of its consolidated assets and market capitalization. It offers a wide range of banking products and financial....
CMP-16/01/2018
FV
Target Price
Godrej Agrovet Limited is a diversified, Research & Development focused agri-business Company, dedicated to improving the productivity of Indian farmers by innovating products and services that sustainably increase crop and livestock yields. The company is having PAN India presence and holds a leading market position in different businesses in which they...
CMP-16/01/2018
FV
Target Price
Pennar Industries Ltd. is one of the leading engineering organizations in India well known for its expertise in providing engineered products & services. An epitome of quality, precision, and perfection, the company is driven by an unrelenting desire to excel with an experience of over three decades. The Company is having PAN-India presence and significant..
CMP-16/01/2018
FV
Target Price
Suven Life Sciences Ltd., incorporated in 1989, is a Mid Cap company operating in Pharmaceuticals and health care sector. The company’s main thrust is in Contract Research and Manufacturing Services which serves as many as 22 global Life Science and Fine Chemical Companies by developing and supplying cost effective Pharmaceutical and Agro Chemical...
CMP-16/01/2018
FV
Target Price
Regular Monthly Investments
Averaging cost of investment
Suitable for small Investors
Benefit of compounding over long period
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | Aditya Birla Sunlife Advantage Fund | Multi Cap | 5966 | 412.44 | 16.10% | 23.50% | 10.60% | 22.30% |
2 | L&T India Value Fund | Multi Cap | 7404 | 37.202 | 19.70% | 27.40% | 14.50% | 25.70% |
3 | Principal Emerging Bluechip Fund | Multi Cap | 1669 | 106.68 | 25.90% | 31.70% | 15.10% | 27.30% |
4 | Aditya Birla Sun Life Top 100 Fund | Large Cap | 3930 | 57.97 | 18.90% | 20.80% | 9.70% | 17.60% |
5 | Mirae Asset India Opportunities Fund | Large Cap | 6612 | 46.254 | 20.40% | 24.40% | 11.10% | 20.80% |
6 | SBI Bluechip Fund | Large Cap | 18151 | 37.492 | 16.20% | 18.10% | 8.80% | 18.00% |
7 | HDFC Mid-Cap Opportunities Fund | Small & Mid Cap | 20278 | 56.578 | 20.00% | 27.80% | 14.30% | 26.40% |
8 | IDFC Sterling Equity | Small & Mid Cap | 2483 | 55.633 | 34.60% | 33.20% | 13.40% | 22.20% |
9 | L&T Emerging Businesses Fund | Small & Mid Cap | 4031 | 27.654 | 38.90% | 43.40% | 22.70% | - |
10 | Canara Robeco Emerging Equities Fund | Small & Mid Cap | 3208 | 93 | 26.60% | 31.00% | 15.60% | 30.00% |
11 | Sundaram Select Midcap | Small & Mid Cap | 6332 | 510.705 | 18.90% | 27.90% | 14.30% | 26.70% |
12 | Franklin India Flexi Cap | Multi Cap | 3011 | 78.288 | 14.00% | 16.90% | 6.90% | 17.80% |
13 | DSP Blackrock Opportunities Fund | Small & Mid Cap | 4876 | 215.895 | 17.50% | 25.30% | 12.20% | 20.20% |
Saves Tax Saves Money
Savings of upto Rs. 45,000
Only 3 years lock in
Profit earned is tax free
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | Aditya Birla Sun Life Tax Relief 96 | 39508 | 4949 | 30.80 | 27.00% | 23.80% | 11.20% | 22.60% |
2 | DSPBR TAX Saver Fund | 39022 | 3983 | 45.53 | 15.90% | 23.80% | 11.00% | 20.40% |
3 | Franklin India Tax Shield G | 36251 | 3543 | 539.37 | 12.60% | 16.70% | 7.50% | 18.10% |
4 | HDFC Long Term Advantage Fund | 42005 | 1667 | 338.34 | 19.80% | 25.10% | 11.10% | 18.50% |
5 | IDFC Tax Advantage (ELSS) Fund | 37226 | 1012 | 57.47 | 31.60% | 28.90% | 11.90% | 21.80% |
6 | L&T Tax Advantage Fund | 38718 | 3033 | 55.53 | 24.70% | 26.80% | 12.60% | 19.80% |
7 | Reliance Tax Saver (ELSS) Fund | 38565 | 10811 | 62.03 | 17.70% | 23.40% | 6.90% | 22.50% |
8 | Axis Long Term Equity Fund | 40148 | 16517 | 40.65 | 24.50% | 19.50% | 8.10% | 23.30% |
Regular income & modest capital appreciation
Regular Income earned as dividend is tax free
Low Risk Medium return
Higher safety due to mix of Bond & Equity
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | HDFC Prudence Fund - Dividend | Multicap | 39431 | 29.88 | 10.50% | 24.70% | 8.80% | 28.50% |
2 | ICICI Prudential Balanced Fund - MD | Large Cap | 27840 | 24.36 | 11.50% | 24.90% | 11.60% | 28.40% |
3 | L&T India Prudence Fund - Dividend | Multicap | 9578 | 19.62 | 13.30% | 18.80% | 9.70% | 25.10% |
4 | UTI Balanced Fund - Dividend | Multicap | 5476 | 29.57 | 11.80% | 19.70% | 8.10% | 19.30% |
5 | DSP Black Rock Balanced Fund - Dividend | Multicap | 7032 | 24.40 | 11.60% | 21.40% | 10.60% | 28.50% |
High Return Medium Risk
Dividend is tax free
Capital Appreciation over 1 year is tax free
Effect of compounding is much higher
SR.NO | Scheme Name | Category | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | Franklin India High Growth Companies Fund | Diversified | 8023 | 38.858 | 0.156 | 0.218 | 0.086 | 0.224 |
2 | Aditya Birla Sunlife Adv Fund | Diversified | 5966 | 412.44 | 0.161 | 0.235 | 0.106 | 0.223 |
3 | Mirae Asset India Opportunities Fund | Diversified | 6612 | 46.254 | 0.204 | 0.244 | 0.111 | 0.208 |
4 | Aditya Birla Sunlife Frontline Equity Fund | Large Cap | 20531 | 212.75 | 0.143 | 0.189 | 0.075 | 0.171 |
5 | SBI Blue Chip Fund | Large Cap | 18151 | 37.492 | 0.162 | 0.181 | 0.088 | 0.18 |
6 | Franklin India Smaller Companies Fund | Small & Mid Cap | 7280 | 60.306 | 0.241 | 0.287 | 0.154 | 0.302 |
7 | Canara Robeco Emerging Equties Fund | Small & Mid Cap | 3208 | 93 | 0.266 | 0.31 | 0.156 | 0.3 |
High Return Medium Risk
Regular Cash flow for various purposes
Effect of compounding is much higher
The best retirement solution
SR.NO | Aditya Birla Sunlife Adv Fund | " | DSP BlackRock Top 100 Equity Fund | - | _ | . | , | |
1 | Investment Date | 10.03.2003 | Investment Date | 10.04.2003 | ||||
2 | Investment Amount | 1500000 | Investment Amount | 1500000 | ||||
3 | Invested NAV 10.04.2003 | 23.5 | Invested NAV 10.04.2003 | 10.09 | ||||
4 | Current NAV 05.03.2018 | 412.44 | Current NAV 05.03.2018 | 195.84 | ||||
5 | Mothly Withdrawal | 15000 | Mothly Withdrawal | 15000 | ||||
6 | Total Withdrawal (164 months) | 2460000 | Total Withdrawal (164 months) | 2460000 | ||||
7 | Current Valuation | 20101642 | Current Valuation | 22174520.682 | ||||
8 | Annualised Return | 24.32% | Annualised Return | 25.03% |
Client provided text
Client provided text
Client provided text
Client provided text
SR.NO | Scheme Name | AUM (Rs. In Cr.) | NAV 05/03/2018 | Category | Returns (3 Months %) | Returns (1 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | SBI Magnum Multicap Fund | 4436 | 46.604 | Diversified Equity | -2.6 | 19.3 | 12.1 | 21 |
2 | L & T India Value Fund | 7404 | 37.202 | Diversified Equity | -2.4 | 19.7 | 14.5 | 25.7 |
3 | UTI Equity Fund | 5144 | 128.729 | Large Cap | 1.2 | 17.1 | 6.5 | 16.3 |
4 | L & T Equity Fund | 2809 | 81.177 | Multi Cap | -0.4 | 17.5 | 7.4 | 17.6 |
5 | Aditya Birla Sunlife Advantage Fund | 5966 | 412.44 | Multi Cap | -6.8 | 16.1 | 106 | 22.3 |
6 | SBI Magnum Midcap Fund | 4060 | 80.873 | Small & Mid Cap | -4.5 | 14.6 | 11.7 | 26.1 |
7 | UTI Mid Cap Fund | 4206 | 111.14 | Small & Mid Cap | -3.4 | 22.1 | 11.5 | 27.9 |
Liquid Fund is Safe parking spot for surplus funds
Safety and high Liquidity
Debt Fund is safe investment tool
Debt mutual funds are a better option than term deposit
SR.NO | Scheme Name | AUM ( Rs. In Cr.) | NAV 05/03/2018 | 1 Month (Roling Returns) | Returns (1 Yr %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) |
1 | ICICI Prudential Flexible Income Plan | 21564 | 330.437 | 0.5 | 6.7 | 8.0 | 8.1 | 8.7 |
2 | IDFC Ultra Short Term Fund | 4881 | 24.447 | 0.5 | 6.7 | 7.8 | 8.0 | 8.6 |
3 | Kotak Floater-ST(G) | 18275 | 2829.232 | 0.5 | 6.7 | 7.1 | 7.5 | 8.2 |
4 | Aditya Birla SL Cash Plus(G) | 34691 | 277.769 | 0.5 | 6.8 | 7.2 | 7.6 | 8.3 |
SR.NO | Scheme Name | AUM | NAV 05/03/2018 | Returns (1 Yrs %) | Returns (2 Yrs %) | Returns (3 Yrs %) | Returns (5 Yrs %) | Exit Load |
1 | DSPBR Strategic Bond Fund(G) | 1781 | 1985.129 | 2.4 | 6.7 | 6 | 7.9 | Nil |
2 | HDFC Gilt Short Term Plan | 367 | 28.172 | 4.6 | 7.3 | 7.6 | 7.7 | Nil |
3 | ICICI Prudential Short Term Fund Gilt Plan | 145 | 43.486 | 5.4 | 8 | 7.9 | 8.2 | 0.50% before 1 year |
4 | SBI Magnum Gilt Short Term Plan | 504 | 36.505 | 5.7 | 8.8 | 8.7 | 9.6 | Nil |
Our Views on Upcoming IPOs
17 Jan 2018 to 19 Jan 2018
Incorporated in 1990, M/s. Amber Enterprises India Limited is Punjab based manufacturer of air conditioners and its component in India. With the market share of 55.4%, the Company is the market leader in the Room Air Conditioner (RAC) design and its manufacturing.
It manufactures these RAC's for 8 out of the 10 top RAC brands in India including Daikin...
16 Jan 2018 to 18 Jan 2018
M/s. Newgen Software Technologies incorporated in 1992, is a Delhi-based Software Product Company which offers product and platform that enables organizations to rapidly develop powerful software applications. It mainly offers products in ECM and BPM space. Company sells its products through direct sales and through its 300 strong channel partners globally.
View More10 Jan 2018 to 12 Jan 2018
Apollo Micro Systems Limited, incorporated in 1997, Hyderabad based company is engaged and one of the leader in the business of electronic, electro-mechanical, engineering designs, manufacturing and supply. Company designs, develops and sell high-performance, mission and time critical solutions to Defence, Space and Home Land Security of Ministry of Defence.
view more